For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve/core drilled hole ID (mm) | Openings | Carrier pipe Øa (mm) | Article code | Packing unit | Article number | GTIN | |
---|---|---|---|---|---|---|---|
100 | 1 | 18-65 | HRK100 SSG 1x18-65 b40 PAGF/A4/EPDM | 1 | 3030300044 | 4052487129268 | |
100 | 1 | 18-65 | HRK100 SSG 1x18-65 b40 PAGF/A4/EPDM | 9 | 3030300044 | 4052487223591 | |
100 | 4 | 8-30 | HRK100 SSG 4x8-30 b40 PAGF/A4/EPDM | 1 | 3030300045 | 4052487129251 | |
100 | 4 | 8-30 | HRK100 SSG 4x8-30 b40 PAGF/A4/EPDM | 9 | 3030300045 | 4052487223607 | |
150 | 1 | 36-70 | HRK150 SSG 1x36-70 b40 PAGF/A4/EPDM 1) | 1 | 3030300046 | 4052487223614 | |
150 | 1 | 36-70 | HRK150 SSG 1x36-70 b40 PAGF/A4/EPDM 1) | 8 | 3030300046 | 4052487223621 | |
150 | 1 | 70-112 | HRK150 SSG 1x70-112 b40 PAGF/A4/EPDM 1) | 1 | 3030300047 | 4052487129305 | |
150 | 1 | 70-112 | HRK150 SSG 1x70-112 b40 PAGF/A4/EPDM 1) | 8 | 3030300047 | 4052487223638 | |
150 | 3 | 24-54 | HRK150 SSG 3x24-54 b40 PAGF/A4/EPDM55 | 1 | 1600101630 | 4052487129275 |
1) without optional plug for unconfigured openings
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
Given the sheer number of suppliers and manufacturers of sealing solutions, you can quickly feel overwhelmed. Which seals meet my requirements? Are quality standards met? And what are the standards anyway? Up until now, no standards, norms or guidelines have existed for pipe and cable sealing.
This is precisely what the Fachverband für Rohre und Kabel e.V. (Association for Tubing and Cables) addressed by defining uniform standards. The result: comprehensive and uniform test specifications which were elaborated in collaboration with trade experts and the manufacturing industry. Using this synergy effect it was possible to cover all needs and requirements for sealing solutions.
How is this relevant to you? Very simple: increased safety, higher quality and better comparability – for products you can trust.
In Europe the Directive for protection against the dangers arising from ionising radiation (COUNCIL DIRECTIVE 2013/59/EURATOM OF 5 DECEMBER 2013), obliges the member states to ensure that appropiate measures are in place to prevent radon ingress into new buildings. The statutory reference value in workplaces and dwellings is 300 Bq/m³. Many of our Hauff products have already been tested for radon tightness.